| Article number: | 210000039161 |
| Availability: | Out of stock |
| Length (including wing): | 31.41 inches (798mm) |
|---|---|
| Front Track: | 23.43 inches (595mm) |
| Rear Track: | 23.43 inches (595mm) |
| Ground Clearance: | 1.93 inches (49mm) |
| Weight: | 19.70 pounds (8.94kgs) - without body 21.03 pounds (9.54kgs) - with body 23.87 pounds (10.83kgs) - with body & two 4s 6700mAh LiPos |
| Height: | 10.15 inches (258mm) - ride height 12.12 inches (308mm) - full droop |
| Wheelbase: | 18.9 inches (480mm) |
| Shock Length (front): | 6.79 inches (173mm) |
| Shock Length (rear): | 6.79 inches (173mm) |
| Tires (Pre-Glued): | 7.4 x 4.0 inches (188mm x 102mm) |
| Wheels: | 4.3 x 5.7 inches (110mm x 147mm) |
| Speed Control: | Velineon® VXL-8s |
| Motor (electric): | Velineon® 1200XL Brushless with heat sink and dual fan shrouds |
| Overall Drive Ratio: | 20.6:1 (20/50 motor pinion and spur gear) |
| Differential Type: | Sealed, hardened steel bevel, limited slip |
|---|---|
| Gear Pitch (Spur and Pinion): | Module 1.0 |
| Chassis Structure/Material: | Composite Nylon Tub |
| Brake Type: | Electronic |
| Drive System: | Shaft-driven 4WD |
| Steering: | Bellcrank |
| Radio System: | TQi™ 2.4GHz Transmitter with TSM® receiver™ |
| Servo: | Torque: 365oz. Speed: 0.17 sec/ 60 degrees(6.0V) |
| Top Speed: | 60+ MPH with two 4s LiPo batteries and included optional gearing |
| Skill Level: | 5 |
| Battery Tray: | 186mm x 51mm x 44mm |
| Required Batteries: |
4 “AA” (transmitter) and 4-cell LiPo battery (x2) |
This product was uploaded on 11/10/22 by DS